Timeline for Row of the character table of symmetric group with most negative entries
Current License: CC BY-SA 4.0
11 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| S May 4, 2022 at 14:05 | history | bounty ended | CommunityBot | ||
| S May 4, 2022 at 14:05 | history | notice removed | CommunityBot | ||
| May 2, 2022 at 10:38 | comment | added | Sam Hopkins | @DenisSerre: the sum of the row corresponding to the sign representation is oeis.org/A000700. This quantity grows much slower than $p(n)$, hence why I said “about half.” | |
| May 2, 2022 at 9:22 | comment | added | Denis Serre | Is it clear/known that "about half of conjugacy classes have negative signature" ? | |
| Apr 26, 2022 at 20:28 | comment | added | Sam Hopkins | Some questions of a somewhat similar flavor that have been considered lately include whether most entries in the character table are highly divisible, or in fact are equal to $0$ (see e.g. arxiv.org/abs/2010.12410). | |
| Apr 26, 2022 at 20:24 | comment | added | Sam Hopkins | @FedorPetrov: each conjugacy class. The character table is a $p(n)\times p(n)$ table, where $p(n)$ is the number of partitions of $n$. | |
| Apr 26, 2022 at 20:22 | comment | added | Fedor Petrov | Do we count each permutation once or each conjugacy class once? | |
| S Apr 26, 2022 at 12:37 | history | bounty started | Sam Hopkins | ||
| S Apr 26, 2022 at 12:37 | history | notice added | Sam Hopkins | Draw attention | |
| Apr 25, 2022 at 14:43 | history | edited | Sam Hopkins |
edited tags
|
|
| Apr 22, 2022 at 16:54 | history | asked | Sam Hopkins | CC BY-SA 4.0 |