Search Results
| Search type | Search syntax | 
|---|---|
| Tags | [tag] | 
| Exact | "words here" | 
| Author | user:1234 user:me (yours) | 
| Score | score:3 (3+) score:0 (none) | 
| Answers | answers:3 (3+) answers:0 (none) isaccepted:yes hasaccepted:no inquestion:1234 | 
| Views | views:250 | 
| Code | code:"if (foo != bar)" | 
| Sections | title:apples body:"apples oranges" | 
| URL | url:"*.example.com" | 
| Saves | in:saves | 
| Status | closed:yes duplicate:no migrated:no wiki:no | 
| Types | is:question is:answer | 
| Exclude | -[tag] -apples | 
| For more details on advanced search visit our help page | |
Results tagged with discrete-geometry 
                Search options                                 not deleted
                                 user 1703
    Finite or discrete collections of geometric objects. Packings, tilings, polyhedra, polytopes, intersection, arrangements, rigidity.
            4
            votes
        
    Chord arrangement that avoids confining small or large disks
                The blue disk given is not the minimum size of the largest disk. By symmetry, there are only three sized involved, and the yellow disk is strictly smaller than the blue one.
So if we pick one of the  …